School Performance
Once again, Belmore pupils have had an excellent year and the school has performed exceptionally well in all the key measures, from the end of Key Stage 1 and 2 outcomes.
We are really proud of all our children’s efforts in every class in every year group. It is wonderful to see the impact of their time at Belmore and all the learning they experience. Well done to all those at Belmore for all your hard work this year we are proud of you all. We have outperformed all national average comparisons at KS2. Whilst these results are wonderful they are only a small part of reflecting how wonderful your children truly are.
The tables below show a summary of how well our children did in 2022/2023.
KS1 | EXPECTED STANDARD | GREATER DEPTH STANDARD | |||
---|---|---|---|---|---|
Subject | National Average | Belmore | National Average | Belmore | |
Phonics Year 1 | 75% | 81% | - | - | |
Phonics Year 2 | 87% | 85% | - | - | |
Reading | 67% | 68% | 19% | 29% | |
Writing | 58% | 69% | 8% | 10% | |
Maths | 68% | 68% | 16% | 32% |
KS2 | EXPECTED STANDARD | GREATER DEPTH STANDARD | |||
---|---|---|---|---|---|
Subject | National Average | Belmore | National Average | Belmore | |
Combined Reading, Writing & Maths |
59% | 66% | 8% | 10% | |
Reading | 73% | 74% | 29% | 33% | |
Writing | 71% | 75% | 13% | 16% | |
Maths | 73% | 74% | 24% | 33% | |
Grammar, Punctuation & Spelling | 72% | 70% | 30% | 36% |
For information, and to compare Belmore Primary Academy's performance with all schools in England, please click on the link below.